<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Peak</title>
	<atom:link href="http://www.binarypeak.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binarypeak.se</link>
	<description>App developers extraordinaire</description>
	<lastBuildDate>Mon, 15 Apr 2013 14:43:13 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2D sprite sheets using Blender and TexturePacker</title>
		<link>http://www.binarypeak.se/blender/generate-2d-sprite-sheet-using-blender-and-texturepacker/</link>
		<comments>http://www.binarypeak.se/blender/generate-2d-sprite-sheet-using-blender-and-texturepacker/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:23:29 +0000</pubDate>
		<dc:creator>Henrik Kinnunen</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[TexturePacker]]></category>

		<guid isPermaLink="false">http://binarypeak.se/?p=309</guid>
		<description><![CDATA[For a prototype we&#8217;re doing we wanted to have lots of smaller objects with smooth anti-aliased graphics. Since the prototype consists of simple orthographic scenes with static camera angles we opted to go with pre-rendered sprites. To generate such sprites &#8230; <a href="http://www.binarypeak.se/blender/generate-2d-sprite-sheet-using-blender-and-texturepacker/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binarypeak.se/wp-content/uploads/2013/04/atlas4.png"><br />
<img class="size-medium wp-image-362 aligncenter" alt="atlas" src="http://www.binarypeak.se/wp-content/uploads/2013/04/atlas4-300x88.png" width="300" height="88" /></a></p>
<p><span style="font-size: 16px;">For a prototype we&#8217;re doing we wanted to have lots of smaller objects with smooth anti-aliased graphics.</span></p>
<p><span style="font-size: 16px;">Since the prototype consists of simple orthographic scenes with static camera angles we opted to go with pre-rendered sprites.</span></p>
<p>To generate such sprites we needed to render all of the model animations from separate angles. Doing this manually would be tedious work so we decided to automate it using Blenders Python bindings.</p>
<p>We used to have our own texture atlas generation tool but for this project we&#8217;ve been trying out <a href="http://www.codeandweb.com/texturepacker">TexturePacker</a>. It&#8217;s been quite convenient and supports far more output formats than our tool did. Plus it features a command line interface which made it possible to integrate it into our script.</p>
<p>Our script is packaged as a Blender addon.</p>
<p><strong>Requirements</strong></p>
<ul>
<li><strong>TexturePacker (with the command line tool)</strong>, an excellent tool to create texture atlases, can be found here: <a href="http://www.codeandweb.com/texturepacker">http://www.codeandweb.com/texturepacker</a> . Once installed, install the command line tool.</li>
<li><strong>Blender</strong> (version 2.66, earlier versions might work but is not tested) can be found here: <a href="http://www.blender.org/">http://www.blender.org/</a></li>
<li><strong>Blender Texture Atlas addon</strong>, can be found here: <a title="blender-texture-atlas" href="https://github.com/BinaryPeak/blender-texture-atlas" target="_blank">https://github.com/BinaryPeak/blender-texture-atlas</a></li>
</ul>
<p><strong>Installation</strong></p>
<ol>
<li>Open user preferences<a style="text-align: center;" href="http://binarypeak.se.preview.binero.se/wp-content/uploads/2013/04/blender_menu.png"><br />
</a></li>
<li>Select <em>Addon </em>and click on <em>Install from file&#8230; </em>and select <em>textureatlas.py<a href="http://binarypeak.se.preview.binero.se/wp-content/uploads/2013/04/userprefs_addon_tp.png"><img class="size-medium wp-image-326 aligncenter" alt="userprefs_addon_tp" src="http://binarypeak.se.preview.binero.se/wp-content/uploads/2013/04/userprefs_addon_tp-300x178.png" width="300" height="178" /></a></em></li>
<li>Make sure the checkbox at the right is checked.<br />
<a href="http://www.binarypeak.se/wp-content/uploads/2013/04/atlas2.png"><img class="aligncenter" alt="atlas2" src="http://www.binarypeak.se/wp-content/uploads/2013/04/atlas2-99x300.png" width="99" height="300" /></a></li>
<li>Close preferences and go to <em>Render</em> tab, where you&#8217;ll find the <em>Texture Atlas </em>settings.</li>
</ol>
<p><strong>Usage</strong></p>
<p><em>TextureAtlas</em> can be found under the <em>Render</em> tab and is separated into three sections.</p>
<ul>
<li>Animation settings &#8211; Defines which frames should be rendered, the number of rotations around z axis and which object to render.</li>
<li>Geometry &#8211; The size of the final texture atlas image.</li>
<li>Output &#8211; Settings for output files and algorithm used to pack the images. If <em>Store atlas in blender file</em> is checked then the final atlas image and data will be packed into the blender file.</li>
</ul>
<p>To generate texture atlas, press the <em>Create Texture Atlas</em> button. Once generated, the atlas image will show up in blenders image editor and the atlas data file will be in the text editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/blender/generate-2d-sprite-sheet-using-blender-and-texturepacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verifying @2x.png files for iOS</title>
		<link>http://www.binarypeak.se/development/verifying-2x-png-files-for-ios/</link>
		<comments>http://www.binarypeak.se/development/verifying-2x-png-files-for-ios/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:27:13 +0000</pubDate>
		<dc:creator>Pär Gregersson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=261</guid>
		<description><![CDATA[When developing applications for iOS you need several resolution versions of most images. Keeping the different resolution images in sync can be a hassle, especially when you are tweaking the user interface, resizing and cropping only one version of the &#8230; <a href="http://www.binarypeak.se/development/verifying-2x-png-files-for-ios/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When developing applications for iOS you need several resolution versions of most images. Keeping the different resolution images in sync can be a hassle, especially when you are tweaking the user interface, resizing and cropping only one version of the images. This task is one I tended to postpone until it was almost time to submit the application for review.</p>
<p>Not only is it tedious manual work to check for missing files, verify the dimensions of the existing files and check for typos in file names, it is also a major pain for the graphical designer to go through the incorrect files and correct the dimensions.</p>
<p>Manual labour + being a pain in the ass = Time to replace myself with a small script:</p>
<p><a href="https://github.com/gregersson/2x_image_verifier">https://github.com/gregersson/2x_image_verifier</a></p>
<p>In a terminal &#8211; go to the folder where you store your applications png files and run the verifyimage.py script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/development/verifying-2x-png-files-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Runners</title>
		<link>http://www.binarypeak.se/clients-and-cases/cargo-runners/</link>
		<comments>http://www.binarypeak.se/clients-and-cases/cargo-runners/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients & cases]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=215</guid>
		<description><![CDATA[Customer project where we were given the challenge to implement multiplayer functionality in a board game for iPad that had no network code at all! Quite challenging but a really fun project. We had to dive into an unknown codebase, &#8230; <a href="http://www.binarypeak.se/clients-and-cases/cargo-runners/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Customer project where we were given the challenge to implement multiplayer functionality in a board game for iPad that had no network code at all!</p>
<p>Quite challenging but a really fun project. We had to dive into an unknown codebase, re-architect it to support multiplayer and tie everything together in less than three weeks! But we managed to pull it off and the game is now prominently featured in the app store.</p>
<p><strong>More details:</strong></p>
<ul>
<li><a href="http://itunes.apple.com/us/app/cargo-runners/id410537253?mt=8">App store link</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/clients-and-cases/cargo-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffanstorps kommun</title>
		<link>http://www.binarypeak.se/clients-and-cases/staffanstorps-kommun/</link>
		<comments>http://www.binarypeak.se/clients-and-cases/staffanstorps-kommun/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients & cases]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=223</guid>
		<description><![CDATA[We are the people behind the official iPhone application for Staffanstorp! Staffanstorp is a technologically forward region in Skåne that in our subjective opinion are now equipped with the finest regional application in Sweden. The application is connected to WordPress-driven &#8230; <a href="http://www.binarypeak.se/clients-and-cases/staffanstorps-kommun/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are the people behind the official iPhone application for Staffanstorp! Staffanstorp is a technologically forward region in Skåne that in our subjective opinion are now equipped with the finest regional application in Sweden. The application is connected to WordPress-driven CMS system where we wrote plugins and extensions to enable data exposure to the mobile client.</p>
<p>We also wrote an integration layer towards the regions ArcGIS service that allows for an efficient overlay of GIS map data in the applications map view The application also features an augmented reality view where the user can view the points of interest in real-time 3D.</p>
<p>In addition, the application features google calendar integration, user feedback and geographical representations of wordpress content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/clients-and-cases/staffanstorps-kommun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavian Sync</title>
		<link>http://www.binarypeak.se/clients-and-cases/scandinavian-sync/</link>
		<comments>http://www.binarypeak.se/clients-and-cases/scandinavian-sync/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients & cases]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=219</guid>
		<description><![CDATA[A music browsing application for the production music site Scandinavian Sync. Featuring streaming music, web site integration and playlist features the core functionality of the application was implemented very quickly to a satisfied customer! More details: App store link Website]]></description>
				<content:encoded><![CDATA[<p>A music browsing application for the production music site Scandinavian Sync.</p>
<p>Featuring streaming music, web site integration and playlist features the core functionality of the application was implemented very quickly to a satisfied customer!</p>
<p><strong>More details:</strong></p>
<ul>
<li><a href="http://itunes.apple.com/us/app/scandinavian-sync/id427264937?mt=8">App store link</a></li>
<li><a href="http://www.scandinaviansync.com/">Website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/clients-and-cases/scandinavian-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VinylLove™</title>
		<link>http://www.binarypeak.se/apps/vinyllove/</link>
		<comments>http://www.binarypeak.se/apps/vinyllove/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=162</guid>
		<description><![CDATA[VinylLove™ turns your iPad or iPhone into a sleek and beautiful turntable. That sits perfectly on your desk stand on top or next to your stereo system. And that you can carry around with you everywhere you go! ..it&#8217;s quickly &#8230; <a href="http://www.binarypeak.se/apps/vinyllove/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>VinylLove™ turns your iPad or iPhone into a sleek and beautiful turntable. That sits perfectly on your desk stand on top or next to your stereo system. And that you can carry around with you everywhere you go!</em></p>
<ul>
<li><q>..it&#8217;s quickly become my favorite way to play music on the iPad</q><strong>- Gizmodo</strong></li>
<li><q>Receiver of FWA Mobile of the day award</q></li>
</ul>
<p>Collaboration project that we did with a partner company called Color Monkey. Old school record player for true lovers of music. It&#8217;s gotten a warm reception and has been featured in hundreds of app stores around the world (main page in several large countries, both as &#8221;new and hot&#8221;, &#8221;what&#8217;s hot&#8221; and &#8221;staff favorites&#8221;).</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/vinyllove/id418338216?mt=8">App store link</a><a href="http://itunes.apple.com/us/app/vinyllove/id418338216?mt=8"><br />
</a></li>
<li><a href="http://gizmodo.com/5792791/vinyllove-for-ipad-re+creates-that-warm-vinyl-record-sound-for-your-mp3s">Gizmodo review</a></li>
<li><a href="http://www.colormonkey.se/vinyllove/">Website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/apps/vinyllove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VinylLove™ Pocket</title>
		<link>http://www.binarypeak.se/apps/vinyllove-pocket/</link>
		<comments>http://www.binarypeak.se/apps/vinyllove-pocket/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=181</guid>
		<description><![CDATA[iPhone adaptation of the successful iPad application. Bring your vinyl warmth with you everywhere! Promotion video App store link]]></description>
				<content:encoded><![CDATA[<p>iPhone adaptation of the successful iPad application. Bring your vinyl warmth with you everywhere!</p>
<ul>
<li><a href="http://vimeo.com/26666682">Promotion video</a></li>
<li><a href="http://itunes.apple.com/us/app/vinyllove/id418338216?mt=8">App store link</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/apps/vinyllove-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowfish Bay</title>
		<link>http://www.binarypeak.se/apps/blowfish-bay/</link>
		<comments>http://www.binarypeak.se/apps/blowfish-bay/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://localhost/~dnils/wordpress/?p=166</guid>
		<description><![CDATA[Blowfish Bay is a color-matching based puzzle game. Just follow your gaming insticts and pop the bubbles by matching three or more of the same color. But don&#8217;t be fooled, the game quickly gets quite tricky and takes guts, grit &#8230; <a href="http://www.binarypeak.se/apps/blowfish-bay/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Blowfish Bay is a color-matching based puzzle game. Just follow your gaming insticts and pop the bubbles by matching three or more of the same color. But don&#8217;t be fooled, the game quickly gets quite tricky and takes guts, grit and gills to master!</em></p>
<p>In-house project. A fun and simple match-three puzzle game for the iOS platform, released in December 2010.</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/blowfish-bay/id403973193?mt=8">App store link</a></li>
<li><a href="http://www.youtube.com/watch?v=PXssWXkQpXQ&amp;feature=player_embedded">Trailer</a></li>
<li><a href="http://www.blowfishbay.com/">Website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.binarypeak.se/apps/blowfish-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
